Here’s what sets the two main visa types apart:
Seasonal Worker visa / Skilled Worker visa –
The United Kingdom, a land of diverse opportunities, vast horizons and professional prospects, attracts people from all over the world seeking employment. Each year, this country becomes home to thousands of ambitious individuals driven by the desires of growth, development, success and cultural immersion. It is important to understand the differences between a Seasonal Worker visa and a Skilled Worker visa in order to make informed decisions about immigration to the UK.
Seasonal Worker visa:
Primarily intended for individuals interested in seasonal employment in sectors such as agriculture and horticulture, addressing the need for temporary labour during specific periods. This visa typically allows individuals to work for a limited time while facilitating cultural exchange.
Skilled Worker visa:
The Skilled Worker visa is designed for individuals possessing specialised skills and experience that are in demand by employers in the UK. This visa aims to fill roles where there is a shortage of staff. Thus, it provides an opportunity for people with specific qualifications or professional experience to contribute to the UK’s workforce on a long-term basis.
| Seasonal Worker visa | Skilled Worker visa | |
| Purpose | Temporary employment during seasonal demand | Long-term work for those with specialised skills |
| Sector | Agriculture and poultry farming | A wide variety of professions across different sectors of the economy |
| Eligibility criteria: | Job offer from a UK employer holding a Seasonal Worker sponsor licence | Job offer from a UK employer holding a Skilled Worker sponsor licence Points-based immigration system that takes into account skills and salary |
| Certificate of sponsorship | Yes | Yes |
| English language | No English language proficiency required | English language proficiency to at least B1 level |
| Salary | Minimum GBP 10.42 per hour for workers in the agricultural sector Minimum GBP 10.75 per hour, but no less than GBP 26,200 per year | Minimum GBP 10.75 per hour, but no less than GBP 26,200 per year, with the remuneration amount varying depending on the profession; exceptions apply |
| Level of work skills | Low level of professional skills, no prior experience or qualification required | Requirement for professional skills for the respective position, demonstrable through prior experience or qualification in the field |
| Duration | Short-term, up to six months within a calendar year | Intended for long-term work, for a period of up to five years |
| Renewal options | Reapplication possible upon visa expiry, subject to a six-month condition per calendar year | Potential for extension and settlement in the UK |
| Nature of work | Seasonal positions in the cultivation of agricultural/horticultural crops and poultry farming | Specialised, year-round professions |
| Employment demand | Meets seasonal requirements in certain industries | Addresses staff shortages in various sectors |
| Opportunity for permanent settlement in the UK | Does not lead to permanent residence | May lead to settlement and potential indefinite leave to remain (settled) status |
| Government fee for document processing | GBP 298 | 1. From GBP 551 to GBP 1,500 depending on the profession, duration of the visa and location of the applicant 2. Payment of the required healthcare surcharge of GBP 624 per year of the visa |
| Application timeline | 1. No more than three months before the start date of employment 2. For workers in the poultry sector, work is fixed only between 2 October and 31 December, with applications accepted no later than 15 November each year | No more than three months before the start date of employment |
| Expected outcome of the visa application | Within approximately three weeks | 1. Within approximately three weeks for applicants outside the UK 2. Within eight weeks for applicants within the UK |
| Options for changing employer | No | Yes, provided that the applicant continues to meet the Skilled Worker requirements and the new employer holds the necessary sponsor licence |
| Opportunities for additional work, including self-employment | No | Yes, under certain conditions |
| Possibility to link spouse/child | No | Yes |
| Required documents for both types of visa | Reference number of your certificate of sponsorship (provided by sponsor) Valid passport and biometric information Proof of sufficient personal savings to support yourself in the UK, such as bank statements (unless your certificate of sponsorship shows that your sponsor can support you) Blank page in passport for visa Certified translation of non-English documents (except passport) Additional information/documents according to the applicant’s individual case | Reference number of your certificate of sponsorship (provided by sponsor) Valid passport and biometric information Proof of English language proficiency at B1 level Bank statements or other evidence to prove sufficient funds to support yourself in the UK Criminal record certificate (the applicant must provide a criminal record certificate from every country where they have lived for more than 12 months in the last 10 years; applicable for certain professions) Academic qualification certificates (if the job requires certain qualifications, or the employer has explicitly listed them as a criterion, the applicant must provide evidence of these qualifications) Reference letters (the applicant must provide references from previous employers to demonstrate work experience and skills) Additional information/documents according to the applicant’s individual case |
It is crucial to verify the most up-to-date and specific requirements for the visa that you are applying for, as these may vary depending on the type of visa and individual circumstances. In addition, it is essential to ensure that all documents are accurate, complete and in compliance with UKVI guidelines. Consulting with experienced professionals will be highly beneficial for a smooth visa application process. Trust Vladisara Consult for excellent results.
Due to continuous changes, please note that this information is current as of: 10 January 2024.